top of page
Pages may not be PHONE friendly. Links may be broken while site is being updated
NEW.. see the Two Page Rules link in the menu.
Ground Forces DB (non-Mech) Axis
UnitID | Lv | UnitName | CmdrImage | Commander | History | UnitDoc | Last Updated |
---|---|---|---|---|---|---|---|
1 | 1 | Brimstone Attack Force | Carter Prax | 41 total points | https://1drv.ms/w/s!ApNSn4lPCCzogdEyhzVfNOmadyl04A?e=KbSYXE | 01/25/2023 | |
1 | 3 | Wittman | Wittman | 12/05/2022 | |||
10 | 1 | Covid Game 11-2020 | Justin Baumann | 12/05/2022 | |||
15 | 3 | 3 Combat Command C | Deitrich | Deitrich commands from the 105 SP | 11/07/2020 | ||
14 | 2 | 4 Combat Command D | Piper | Piper commands from the Wirblewind and the 75mm howitzer is for direct infantry support | 11/07/2020 | ||
13 | 3 | 5 Combat Command E | 11/07/2020 | ||||
12 | 1 | Army G | Balck | Balck was then given command of the Heer's elite unit, Großdeutschland Division which he led at Zhitomir in 1943. After a brief posting to Italy in which he commanded the XIV Panzer Corps, he returned to command the XLVIII Panzer Corps on the Eastern Front in December 1943, as well as the operations | 11/07/2020 | ||
11 | 1 | Operation Sonnenshine | Piper | Was zur Hölle macht der Feind in unserem Rastplatz? Good question | 11/07/2020 | ||
7 | Schiller | Schiller | Schiller is an Armored Combat Command with infantry and howitzer support. | 11/07/2020 | |||
8 | 2 | Kellerman2 | Kellerman Inf | 10/23/2020 | |||
9 | 3 | Louves, France | Von Klegg | Von Klegg's company is a standard regional infantry force supported with 3 tanks and have been ordered to deploy in the Louves area and await further instructions. | 10/23/2020 | ||
5 | Hoffman | Hoffman | Hoffmann is an infantry attack combat command with armor, meant for speed with 3 light tanks, 2x 50mm atg in reserve, and 2x 75mm Howitzers, and 2x 231 armored car 75mm Howitzers | 03/02/2019 | |||
6 | 1 Combat Command A | Schuler | PzIII has extra armor; Schuler commands from the Tiger | 03/29/2018 | |||
4 | 2 Combat Command B | Toppellhoff | Toppellhoff has 4 Heavy Infantry squads and commands from infantry | 03/28/2018 | |||
2 | Meierdress | Meierdress | 03/22/2018 | ||||
3 | Kellerman | Kellerman | Panzershrecks and Panzerfausts are mixed in with the infantry | 03/11/2018 |
Transports and Armored Cars
ID | card# | UnitName | Other2 | Other1 | Kubel | Protz | Truck | HT | LAC | MAC | Puma | Puma75 | Pz2 | Czech38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Card 1/1 | Brimstone Attack Force | ||||||||||||
1 | 1 | Wittman | - | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | 1 of 1 | Covid Game 11-2020 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 3 Combat Command C | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | 4 Combat Command D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
13 | 5 Combat Command E | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | 1 of 1 | Army G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 of 3 | Operation Sonnenshine | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
7 | Schiller | PzrShreck x 2 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | Kellerman2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | Louves, France | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
5 | Hoffman | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | |
6 | 1 Combat Command A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 2 Combat Command B | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Meierdress | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
3 | Kellerman | - | - | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
Armor
ID | card# | Marder1 | Marder2 | Pz3L50 | Pz4L75 | Pz4s75 | JPz4 | JPz4-L | Panther | JPanther | Tiger | Tiger2 | JTiger | JpzHetzer | PzJagerI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Card 1/1 | ||||||||||||||
1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | 1 of 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 of 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 of 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | |||||||||||||||
3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Artillery
ID | card# | Nebel | H75 | H105 | H150 | Wespe | Nashorn | Hummel | Elephant | StugIII | StugIV | StuH-42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Card 1/1 | |||||||||||
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 1 of 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 of 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 of 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 1 | 1 | 1 | ||||||||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Infantry, ATG and AA
ID | card# | InfRif | InfRifMG | InfMort81 | InfHvy | LATG | MATG | HATG | MAA | QAA | HAA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Card 1/1 | ||||||||||
1 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 1 of 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 of 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 of 3 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
8 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page