top of page
Pages may not be PHONE friendly. Links may be broken while site is being updated
NEW.. see the Two Page Rules link in the menu.
Ground Forces DB (non-Mech) Allies
Scroll down for unit details
ID | Lv | UnitName | Commander | Image | history | UnitDoc | Updated |
---|---|---|---|---|---|---|---|
Space Station Greuve K-71 | Space Station Greuve K-71 | 06/24/2024 | |||||
Brimstone Riley Space Station | Brimstone System | Carter Prax is assaulting the Brimstone System and Larammon II with 3 engagements. | 12/10/2023 | ||||
Brimstone Guard | Rufus Teaque | Defending Brimstone against Carter Prax
| 06/29/2023 | ||||
Space Station Jutagon Fenhurst | Space Station Fenhurst | 03/26/2023 | |||||
Space Station Carse Noxalm Station | Space Station Carse Noxalm Station | 01/26/2023 | |||||
Space Station Ham | Space Station Ham | 01/26/2023 | |||||
Space Station Sarbury | Space Station Sarbury | 01/26/2023 | |||||
Space Station K-7 Gossly | Space Station K-7 Gossly | 01/26/2023 | |||||
Pimbury Base Force 1 | Jeremiah | Pimbury System force. Mercenary forces frequently visit the Pimbury system home world looking for employment. | 12/20/2022 | ||||
TC Chits | Jeremiah Alexander | This is the notes description for the Pimbury Units Stack | 12/20/2022 | ||||
14 | 1 | K4 | Knight 4 | Chit 1 | 12/17/2022 | ||
13 | 1 | Blank | - | blank | 12/05/2022 | ||
Barsham Irregulars | Jake Userofski | At Barsham | 12/05/2022 | ||||
5 | 5 | Brad Fury | Brad Fury | https://en.wikipedia.org/wiki/Combat_command | 06/14/2022 | ||
Scott Unit 1 | Scott | Bassington System force. Mercenary forces frequently visit the Bassington system home world looking for employment. | 09/13/2021 | ||||
Jeff Unit 1 | Jeff | Oakwood System force. Mercenary forces frequently visit the Oakwood system home world looking for employment. | 09/13/2021 | ||||
Jenn Unit 1 | Jennifer | 08/04/2021 | |||||
Sue Unit 1 | Sue | 08/04/2021 | |||||
15 | 1 | Kelly's | Kelly | Augmented with two Chaffee light tanks, Kelly's Combat Command is not just a band of brothers but a full blown company of hero's; prior to their little side-line adventure when they teamed up with Odd Ball's tanks, the group was noted for taking risks and accomplishing great objectives. | https://app.box.com/s/hxwkyotigs70k8aev3ke0srdjb2sfzmv | 07/21/2021 | |
12 | 1 | Current game | Captain Martin Page | This unit is currently in game; J2 halftracks and 5 infantry with 2 mortar tubes. | https://app.box.com/s/32req753n32isjfxfc | 12/05/2020 | |
11 | 5 | Dark Horse | TC | A student of history, TC runs a tight organization with high discipline. Favorite tactics are distraction and conservative moves away from the front lines. | 10/23/2020 | ||
10 | 5 | 4 Combat Command D | Major Bull Harrington | Bull is commanding from the Pershing | 10/23/2020 | ||
9 | 4 | Operation Sunshine | Harrington | "What the hell is the enemy doing in our rest area?" | https://en.wikipedia.org/wiki/Operation_Sunshine | 10/23/2020 | |
8 | 4 | U.S. Louvieres D+ | Capt. Jessup | Capt. Jessup has orders to defend the region of Louvieres while other allied forces arrive in the region; the Germans of course would like to change that and attack with the forces they have. Bridges and hills are key items. | https://app.box.com/s/ea3w0l39xnzqaz9aoq3sy2cxqpw030jt | 10/23/2020 | |
7 | 5 | at Caron le Fluer | Capt. Baker | Capt. Baker is experienced but not on attack. He will always set defenses first and plan for enemy counter-attack. | 10/23/2020 | ||
3 | 4 | Co. B, 38th Inf | Harrington | Prior to Operation Sunshine; this unit is from the 38th Infantry Regiment, 2nd US Infantry Division, France 1944. | https://en.wikipedia.org/wiki/2nd_Infantry_Division_(United_States)#World_War_II | 10/23/2020 | |
6 | 4 | 1 Combat Command A | Major Ryker | Major Ryker has heavy infantry and weapons, and commands from the Half-track and infantry platoon and is supposed to be in the rear area with the 105 SP artillery | 10/23/2020 | ||
2 | 5 | 3 Combat Command C | Captain Stoneman | Stoneman commands from the Pershing and has four infantry squads | 10/23/2020 | ||
4 | 3 | Big Joe | Big Joe | An infantry unit, Big Joe's favorite tactics are attack without restraint because experience shows the enemy, unless elite and fanatical, will not stand against ferocious attackings and MG cover fire. | https://en.wikipedia.org/wiki/Combat_command | 10/23/2020 | |
1 | 5 | 1 Combat Command B | Capt. Thomas | Capt. Thomas commands from the Firefly (Sherman M4A3E8) | 10/23/2020 | ||
3 | Donald Ball | Donald Ball | Oddball's org before teaming up with Kelly | https://app.box.com/s/4akpgehoiz6tsr8ic8hxfu592d9lcrmn | 03/14/2018 | ||
2 | Winters | Winters | Richard Davis "Dick" Winters (January 21, 1918 – January 2, 2011) was an officer of the United States Army and a decorated war veteran. He is best known for commanding Easy Company of the 2nd Battalion, 506th Parachute Infantry Regiment, part of the 101st Airborne Division, during World War II. | https://app.box.com/s/zg113ujobr64tvo5v20vl6pvt6iv256p | 03/14/2018 |
Commander and Infantry
ID | UnitName | Cmd | I-Rifle | I-SMG | I-Hvy | Other1 | Other2 |
---|---|---|---|---|---|---|---|
Space Station Greuve K-71 | Space Station Greuve K-71 | ||||||
Brimstone Riley Space Station | Brimstone System | ||||||
Brimstone Guard | Rufus Teaque | ||||||
Space Station Jutagon Fenhurst | Space Station Fenhurst | ||||||
Space Station Carse Noxalm Station | Space Station Carse Noxalm Station | ||||||
Space Station Ham | Space Station Ham | ||||||
Space Station Sarbury | Space Station Sarbury | ||||||
Space Station K-7 Gossly | Space Station K-7 Gossly | ||||||
Pimbury Base Force 1 | Jeremiah | 0 | 0 | 0 | 0 | 0 | |
TC Chits | Jeremiah Alexander | ||||||
14 | K4 | Knight 4 | |||||
13 | Blank | - | |||||
Barsham Irregulars | Jake Userofski | ||||||
5 | Brad Fury | Brad Fury | 2 | 0 | 2 | - | - |
Scott Unit 1 | Scott | ||||||
Jeff Unit 1 | Jeff | ||||||
Jenn Unit 1 | Jennifer | ||||||
Sue Unit 1 | Sue | ||||||
15 | Kelly's | Kelly | 10 | 0 | 0 | 2x baz | 2x .30 cal |
12 | Current game | Captain Martin Page | 5 | 1 | 0 | 0 | 0 |
11 | Dark Horse | TC | 8 | 0 | 3 | 0 | 0 |
10 | 4 Combat Command D | Major Bull Harrington | 0 | 0 | 0 | 0 | 0 |
9 | Operation Sunshine | Harrington | 8 | 0 | 2 | 0 | 0 |
8 | U.S. Louvieres D+ | Capt. Jessup | 4 | 3 | 1 | 0 | 0 |
7 | at Caron le Fluer | Capt. Baker | 4 | 2 | 2 | 0 | 0 |
3 | Co. B, 38th Inf | Harrington | 14 | 0 | 0 | 0 | 0 |
6 | 1 Combat Command A | Major Ryker | 0 | 0 | 4 | 0 | 0 |
2 | 3 Combat Command C | Captain Stoneman | 4 | 0 | 0 | 0 | 0 |
4 | Big Joe | Big Joe | 4 | 4 | 3 | - | - |
1 | 1 Combat Command B | Capt. Thomas | 0 | 0 | 0 | 0 | 0 |
3 | Donald Ball | Donald Ball | 6 | 3 | 2 | - | - |
2 | Winters | Winters | 4 | 3 | 2 | - | - |
Vehicles & Antitank Guns
ID | Jeep | HT | Truck | 37mm | 57mm | 75mm | Bren |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | |||||||
13 | |||||||
5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
8 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Armor
ID | Stuart | Chaffee | ShermM4 | Sherm105 | ShermEZ8 | Pershing | Lee | M8ac | QuadAAHT | Scott M8 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | ||||||||||
13 | ||||||||||
5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | |
10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Artillery
ID | H-75 | H-105 | HT105 | Priest | LMortar | MMortar | HMortar | LT155 | BoforsAA |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | |||||||||
13 | |||||||||
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page