top of page
Pages may not be PHONE friendly. Links may be broken while site is being updated
NEW.. see the Two Page Rules link in the menu.
ACW Confederate Units Index
Table is sorted first by battle then by divbrigcmdrname.
If a division has more than 4 items another card needs to be created
div cmdrname | IBT | 1brigcmdr | brigcmdr2 | brigcmdr3 | brigcmdr4 | divcmdimage | Battle name | DivFlag | notable and what if |
---|---|---|---|---|---|---|---|---|---|
Bowen's Division | 1 Cockrell | 2 Green | 3 Cav Adams | 4 River Def. Higgins | Champion Hill | ||||
Loring's Division | 1 Reynolds Tilghman | 2 Abham Buford | 3 Featherston | - | Champion Hill | ||||
Stevenson's Division | 1 Barton | 2 Stephen D. Lee | 3 Cumming | 4 Reynolds | Champion Hill | ||||
McCulloch's Division | 1- Hebert | 2 McIntosh Cav | 3 Pike's Indians | - | Pea Ridge | ||||
Price 1 Little (possible dupe) | 1-Little | - | - | - | Pea Ridge | ||||
Price Frost McBride | 1 Frost | 2 Green | 3 Saunders | 4 Rains | Pea Ridge | ||||
Van Dorn ARMY o/t WEST | 1 van Dorn | - | - | - | Pea Ridge | ||||
Hebert Valleyton Station | 1 Hebert | Valleyton Station (fict) |
bottom of page