top of page
Pages may not be PHONE friendly. Links may be broken while site is being updated
NEW.. see the Two Page Rules link in the menu.
Scenario Index
Use browser search to sort by scenario titles
Title | Era | indexdesc | updated | imagefile |
---|---|---|---|---|
4x3 No hills forked creek | Any | |||
2x2 desert grid | Any | |||
2x2 game 1 | Any | |||
2x2 town 1 | HCM | |||
2x2 town 2 | HCM | |||
2x2 town 3 | HCM | |||
2x2 town 4 | HCM | |||
4x4 example3 | Any | a basic 4x4 map layout, | ||
5x5 Town Battle | HCM | Town battle with details (walls fence etc) left up to when it is setup. More buildings and roads might be added. | ||
6-Battles Map 1 | Any | Campaign Map 1 | ||
6-Battles Map 2 | Any | 6-battles Campaign Map 2 word doc | ||
6-Battles Map 3 | Any | 6-Battles Campaign Map 3 word doc | ||
6-battles Map 4 | Any | 6-battles Campaign Map 4 word doc | ||
6-battles Map 5 | Any | 6-battles Campaign Map 5 word doc | ||
6-battles Map 6 | Any | 6-battles Campaign Map 6 word doc | ||
8x5 3 large hills | Any | Battle of two rivers diagonal | ||
8x5 large many plateaus | Any | Generic hilly with roads | 01/02/2018 | |
8x5 three plateaus | Any | battle of large plateaus for any era | ||
Edgewater Overview | HCG | 6-battles overview map | ||
Edgewater split w/hexes | HCG | Valleyton Campaign Map without hexes showing rail lines | 31/01/2018 | |
Excalibur Barcombe Down | HCG | |||
Excalibur Boardgame Map | HCAm | |||
Excalibur Pimbury | HCG | 6-battles Pimbury | ||
Excalibur Race to Frommage | HCM | 6-battles campaign battle #3 | ||
Excalibur St. Andrew le Roix | HCG | St. Andrew le Roix American Rev and HCNova, pasted roads rivers | ||
Gateway | Any | |||
HCA: Bullus Runnus | HCA | Doc is also a Campaign Concept document template | ||
HCA: New Battle 4 | HCA | |||
HCA: Off The Beach! | HCAm | Normans v. Byzantines | ||
HCA: Rome v. Carthage 1 | HCA | |||
HCA: Spain Campaign Map | HCA | Overall campaign concept for Spain | ||
HCA: rome v carthage 2 | HCA | |||
HCG: ACW Springhill, 1864 | HCG | Hood vs. Schofield in Tennessee, redrawn for Game Mapper from Sound of the Guns | ||
HCG: Beaver Dam | HCG | Devries finally makes his assault over Beaver Dam Creek | ||
HCG: Borderfield | HCG | A large battle suitable for almost any era | ||
HCG: Clark's Mill | HCG | Clark's Mill | ||
HCG: Cross Point | HCG | 6 battles campaign. Another battle from the Valleyton Campaign | 31/01/2018 | |
HCG: Mine Run | HCG | Using some of the units from Pea Ridge research | ||
HCG: Murfreesboro, TN 1862 | HCG | Every brigade is represented by a unit unless that would create more than 20 units per side on the table. | ||
HCG: Pea Ridge Ark | HCG | Pea Ridge battlefield made with Game Mapper | ||
HCG: Shadow Creek ACW | HCG | 6 battles campaign. Shadow Creek was an infamous battle from the Valleyton campaign | 29/01/2018 | |
HCG: Valleyton | HCG | 6 battles campaign. Valleyton is the second biggest battle in the campaign. | 04/02/2018 | |
HCG: Valleyton C.H. | HCG | |||
HCG: Valleyton Court House | HCG | 6 battles campaign. Valleyton Court House | 03/02/2018 | |
HCG: Valleyton Station 2x2 | HCG | Valleyton Station | ||
HCG: Vicksburg Unit Test | HCG | |||
HCG: waterton | HCG | Waterton is suitable for any post-Ancients era | ||
HCM: Armored Battle | HCM | Largest armored battle we've played in many years | ||
HCM: Armored Cars | HCM | Armored Car Combat Challenge | ||
HCM: D-Day +7 | HCM | Battles after D-Day Part 1 | ||
HCM: DragonFly2 | HCM | Holland 1944, US recon near a village where factory and church are largest blgs | ||
HCM: Garovnibisk | HCM | Garovnibisk Eastern Front | 01/02/2018 | |
HCM: Hamdi Raifa I (North Africa) | HCM | Hamdi Raifa I (North Africa) - A commando operation | ||
HCM: Into Germany | HCM | The Americans crash across the German border | ||
HCM: Louviers, France 1944 D+3 | HCM | A village near Louviers, France Normandy | ||
HCM: Operation Sunshine | HCM | Infantry stumble with light armor. | ||
HCM: Russian Front | HCM | Composite of typical Russian Front | ||
HCM: Russian Front 2 | HCM | Multi-objective game | ||
HCM: SE Ukraine | HCM | SE Ukraine is a WW2 Eastern Front scenario | 01/02/2018 | |
HCM: Tunisia Campaign | HCM | WW2 Africa Front | ||
HCM: Uberdeutschland | HCM | Uberdeutschland 1944/45 or any era with rail line. 12 battles 5x5 or 6 battles 5x8 | 31/01/2018 | |
HCM: Valleyton C.H. | HCM | WW2 Valleyton CH | 03/02/2018 | |
HCN planet details | HCN | |||
HCN: 1-1 Mech Repair Station | HCN | Capture a Mech Repair Facility | ||
HCN: 2-1 Shield Generator | HCN | Capture/Destroy Shield Generator | ||
HCN: 3-1 Pimbury | HCN | Jeremiah Alexander's home planet system. | ||
HCN: Brimstone Borum Hatch | HCN | 2nd Battle in the Brimstone System on Larammon II | ||
HCN: Brimstone Facility Raid | HCN | Carter Page and COBRA forces attack a small mining operation in the Brimstone system | ||
HCN: Brimstone Graham's Landing | HCN | 3nd battle for the Brimstone System, on the only planet in the system | ||
HCN: Brimstone Port Battle | HCN | |||
HCN: Brimstone Star System Battles | HCN | Brimstone Star System Battles | ||
HCN: Dracor IV Fenhurst | HCN | Dracor IV, Fenhurst System | ||
HCN: Pilot Rescue | HCN | Former MECH pilots are being held in a facility. | ||
HCN: Scar 33 | HCN | |||
HCN: Scar 33a | HCN | Second battle in the Scar 33 system. | ||
HCN: Sim-1: Heavy Mech | HCN | Harmon Strike pilots a heavy mech in a simulation to test the overall effec | ||
HCN: Watermae | HCN | A map from a battle played many years ago and fondly remembered as devastatingly destructive to attacker and defender | ||
HCO: Morgan at Brimstone | HCO | Morgan's Fleet searches for booty in the region of Brimstone and the town of Larammon. | ||
HCO: Puerto Mombo Treasure | HCO | Captain's Log Scenario 1 for Hex Command Oceans | ||
HCSS: Attack a Bomber Wing | HCSS | While enroute to a target a wing of bombers are attacked by fighters | ||
HCSS: Boarding a Starship | HCSS | in development | ||
HCSS: Convoy Attack | HCSS | In development. A small convoy of ships are attacked by pirates | ||
HCSS: Just a Tussle | HCS | A routine fighter patrol in the Brimstone System is jumped by pirates (again). | ||
HCSS: Stealing Satellites | HCS | in development | ||
River Cutting Center Hills | Map only | |||
Test of Assaulting Ridge Behind Creek | Any | The intention for this layout is for a larger battle of one force entering from the bottom, moving across and up the hills to engage the enemy. | ||
The Landing2 | The Landing from previous .bmp file with square grid, converted to 4x3 hex grid | |||
Thor's Twins | HCM | A game using the Airfix Fortress kit | ||
UD 4-battles | HCM | 6x4. France, 1944: Prior to the liberation of Paris, remaining German forces defend a ridge. | ||
UD-1 | HCM | |||
UD-2 | HCM | |||
UD-3 | HCM | |||
UD-4 | ||||
UD-5 | HCM | |||
UD-6 | HCM | |||
excalibur foxwood | HCA | First battle in the six-battles campaign Excalibur Rome v. Carthage | ||
known postings legio x fretensis 40bc ad390 | ||||
z Game Support: High Battle | InTitle | Randomly generated large number of units battle | ||
z Game Support: Low battle | InTitle | Randomly generated low number of units battle | ||
z Game Support: Medium Battle | InTitle | Randomly generated medium number of units battle |
2
6
E
A
G
M
N
O/S
Misc
UD
Z
2X2 4X4
6BATTLES
Edgewater
HCA
Gunpowder
HCM
HCN
HCO/SS
UD
Z misc
Z
bottom of page